Size Guide
Our sizes are based on UK sizing. Match our sizes to yours with the help of the chart below. We have also included some helpful tips for measuring yourself accurately at the bottom of this page.
On our size chart, you can easily measure yourself to choose the right size and place your order. The sizing charts are always attached to the product pages, where you can also find additional information on the specific product.
If you want to buy a jacket for yourself or someone you dearly love but can't figure out the right size? We've got you covered!
HOW TO TAKE MEASUREMENTS For MEN
Take all around measurement of your chest by passing the tape just under the armpits. The tape must not be tight.
HOW TO TAKE MEASUREMENT For WOMEN
Take all around measurement of your bust (fuller part of breast) by passing the tape just under the armpits. The tape must not be tight.
MEN'S SIZE CHART
SIZE |
SUITABLE FOR PERSON |
Small | Suitable for a person with chest 38 inches |
Medium | Suitable for a person with chest 40 inches |
Large | Suitable for a person with chest 42 inches |
X-Large | Suitable for a person with chest 44 inches |
2X-Large | Suitable for a person with chest 46 inches |
3X-Large | Suitable for a person with chest 48 inches |
WOMEN SIZE CHART
SIZE |
SUITABLE FOR PERSON |
UK 8 - US 4 | Suitable for all around bust 30 inches |
UK 10 - US 6 | Suitable for all around bust 32 inches |
UK 12 - US 8 | Suitable for all around bust 34 inches |
UK 14 - US 10 | Suitable for all around bust 36 inches |
UK 16 - US 12 | Suitable for all around bust 38 inches |
UK 18 - US 14 | Suitable for all around bust 40 inches |
UK 20 - US 16 | Suitable for all around bust 42 inches |
Men - Size conversion table jackets and coats | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
INT | XS | S | M | L | XL | XXL | 3XL | 4XL | 5XL | 6XL | 7XL |
USA/UK | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 52 | 56 |
EU | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
Women - Size conversion table jackets and coats |
|||||||
---|---|---|---|---|---|---|---|
INTERNATIONAL | XS | S | M | L | XL | XXL | 3XL |
UK | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
USA | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
EU | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
If your measurements are in between two listed sizes, We will recommend you to pick the larger size.
In case of any confusion or query regarding size, please don't hesitate to contact us as we are always here to help you.